Property Attributes
- MLS#3530086
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityLebanon
- NeighborhoodBrookside Farms
- Zip37087
- Style
- Year Built2024
- Taxes$ 3193
- Price$ 651,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size0.32 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Built in 2024 by Eastland Construction, this stunning home blends modern craftsmanship with timeless charm. Step inside to find hardwood floors, granite countertops, plantation shutters and beautiful millwork carried thoughtfully throughout the home — every detail designed with quality and comfort in mind. The open layout offers bright, welcoming living spaces perfect for everyday living and easy entertaining. The kitchen shines with its upgraded finishes and generous workspace, while the living areas feel warm and inviting from the moment you walk in. Outside, enjoy a peaceful setting with the convenience of being close to local amenities, park & walking trails across the street, schools, and everything that makes small‑town living so special. Less than five minutes from Five Oaks Country Club. This home is truly move‑in ready and waiting to welcome its next owners.
| Elementary School | Middle School | High School |
|---|---|---|
| Coles Ferry Elementary | Walter J. Baird Middle School | Lebanon High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $610,900 |
General Features
| Living Area | 2500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Appliances | Electric Oven,Electric Range |
| HOA Fee | 270 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Patio |
| Construction Materials | Brick |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 325 |
| Assoc Fee Paid Per | Annually |
| County | Wilson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Brookside Farms |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-40 East,Exit 232B-Hwy 109 toward Gallatin,Right Lebanon Rd,Left on Cairo Bend Rd,Immediately turn right into Brookside Farms. |
| High School | Lebanon High School |
| City | Lebanon |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Coles Ferry Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3193 |
| Middle/Junior High School | Walter J. Baird Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 53 |
Interior Features
| Basement | Crawl Space,None |
|---|---|
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2500 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Faces Side |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.32 |
| Building Area Total | 2500 |
| Lot Size Acres | 0.32 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.