Property Attributes
- MLS#3592846
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityMount Juliet
- NeighborhoodBreckenridge 2
- Zip37122
- StyleTraditional
- Year Built1990
- Taxes$ 2395
- Price$ 899,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3007
- Lot Size0.96 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to this beautifully updated home in the highly sought-after Breckenridge subdivision of Mt. Juliet! Situated on a large, level lot, this home offers the perfect combination of comfortable living, thoughtful updates, and an unbeatable location. The spacious primary suite is conveniently located on the main level and features a beautifully renovated bathroom with a new tiled shower, new bathroom cabinetry, and granite countertops. The main level also offers a formal dining room and a dedicated office, providing plenty of space for entertaining and working from home. Upstairs, you’ll find three additional bedrooms and a large bonus room, offering flexible space for a media room, playroom, or additional living area. Throughout the home, you’ll find fresh paint and new hardwood flooring, creating a clean, timeless feel that is truly move-in ready. The kitchen has been refreshed with new granite countertops and brand-new stainless-steel appliances, making it both stylish and functional. Step outside to enjoy the screened-in back porch — the perfect spot for morning coffee, relaxing evenings, or entertaining friends and family while overlooking the large, level backyard. Additional updates include a brand-new roof and an epoxy-coated garage floor, adding both peace of mind and functionality. With its spacious floor plan, main-level primary suite, formal dining room, office, three upstairs bedrooms, large bonus room, extensive updates, screened porch, and large level lot, this Breckenridge home is a rare opportunity in one of Mt. Juliet’s most desirable communities. Conveniently located near Providence Marketplace, shopping, dining, I-40, and all that Mt. Juliet has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Rutland Elementary | Gladeville Middle School | Wilson Central High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $899,900 |
General Features
| Living Area | 3007 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Double Oven,Gas Range,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1990 |
| Stories Count | 2 |
| Topography | Cul-De-Sac |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Wilson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Breckenridge 2 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-40 East to Exit 226A (S. Mt. Juliet Rd). Turn left onto S. Mt. Juliet Rd. Travel approximately 2 miles and turn left onto Breckenridge Dr. Turn right onto Chadwick Ct. Home is on the left. |
| High School | Wilson Central High School |
| City | Mount Juliet |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Rutland Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2395 |
| Middle/Junior High School | Gladeville Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 30 |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Redecorated,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3007 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Aggregate |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.96 |
| Building Area Total | 3007 |
| Lot Dimensions | 125X335 |
| Lot Size Acres | 0.96 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.