Property Attributes
- MLS#3594542
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityLebanon
- NeighborhoodWalker Meadows
- Zip37087
- Style
- Year Built1992
- Taxes$ 1288
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1041
- Lot Size0.25 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Quaint one level home in an established Lebanon neighborhood! This home features 3 bedrooms and 2 full bathrooms, updated kitchen and appliances, and LVP throughout. Secondary bathroom recently remodeled. New roof (2023), HVAC (2024) and hot water heater (2024)! Conveniently located to local amenities, with easy access to 40 for commuters. No HOA, 1 car garage, nice large corner lot with fenced in backyard!
| Elementary School | Middle School | High School |
|---|---|---|
| Sam Houston Elementary | Walter J. Baird Middle School | Lebanon High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $329,900 |
General Features
| Living Area | 1041 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Covered,Deck |
| Construction Materials | Vinyl Siding |
| Year Built | 1992 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wilson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Walker Meadows |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lebanon Square: Follow 231 N 1.5 miles. Right on Lealand,0.7 miles. Left on Raden. Home is on the left. |
| High School | Lebanon High School |
| City | Lebanon |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Sam Houston Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1288 |
| Middle/Junior High School | Walter J. Baird Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1041 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.25 |
| Building Area Total | 1041 |
| Lot Dimensions | 84X124 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.